Rank Score Player Team Kills Deaths Captures Lost Built Align. Exp. Eff. Turns Used
1 13,202,676 Satman Dogs of War 1 2 136 61 33 43 2,415 255 51,745
2 11,528,572 Diablo Darigaaz Dragons 2 1 6 71 122 206 703 311 37,054
3 10,406,289 Smalls Blue Rabbit's Band 11 4 372 175 152 246 33,028 153 68,155
4 9,836,983 Moonraker Dogs of War 1 3 154 64 107 -164 12,367 167 58,761
5 9,269,233 Thunderball Darigaaz Dragons 1 2 90 72 82 14 3,720 141 65,939
6 9,164,650 CSimplex Blue Rabbit's Band 0 2 2 60 110 5 1,070 141 65,098
7 8,847,065 Lucy Darigaaz Dragons 0 8 73 54 42 -76 394 134 66,155
8 8,479,817 Kwae Zar Blue Rabbit's Band 6 4 141 64 85 -95 13,921 132 64,380
9 7,852,352 Count_dooku Darigaaz Dragons 0 1 8 118 162 68 257 134 58,742
10 6,970,513 Tempest Blue Rabbit's Band 17 0 269 34 48 -173 29,837 140 49,914
11 6,894,373 Darigaaz Darigaaz Dragons 4 3 167 103 87 82 12,612 107 64,363
12 4,533,560 Uncas Alf's Angels 1 2 53 35 29 -77 4,618 74 60,917
13 4,198,161 Renigade Dogs of War 0 1 0 79 103 0 338 69 60,786
14 4,164,374 Nobody Dogs of War 0 3 19 62 84 -45 1,133 68 61,270
15 4,034,328 Wild Angel Alf's Angels 0 2 64 38 25 -110 4,408 65 62,304
16 3,405,580 Bottom gun Dogs of War 0 1 0 20 27 38 291 73 46,512
17 3,042,448 Stone Blue Rabbit's Band 0 1 0 63 114 9 600 87 35,023
18 2,995,679 Alf Alf's Angels 0 0 5 36 42 1 590 49 61,753
19 2,843,994 TheSailor Dogs of War 0 1 0 32 42 7 280 55 51,607
20 2,525,308 DarkSoul Alf's Angels 0 3 5 34 37 -57 381 50 50,295
21 2,318,026 ZZ Darigaaz Dragons 11 4 170 90 9 -52 12,057 42 54,602
22 1,904,233 Vicious Alf's Angels 0 4 53 44 49 -66 3,650 28 67,806
23 1,748,177 Fruit Pie Jones Dogs of War 1 3 2 42 51 54 0 49 35,678
24 1,330,382 Zardoz Blue Rabbit's Band 0 2 4 5 2 10 640 39 34,228
25 1,102,847 Namibia Darigaaz Dragons 0 0 0 4 9 0 245 172 6,427
26 1,052,579 Noormees18 Darigaaz Dragons 0 5 3 7 5 2 463 24 43,411
27 336,454 Ticia Darigaaz Dragons 0 2 0 6 6 5 0 27 12,270
28 32,103 Veracity Alf's Angels 0 3 0 17 17 3 12 1 37,063
Team Stats with Player Left
Players Left Kills Deaths Captures Lost Built Align. Exp. Eff. Turns Used
1 49,201,501 Darigaaz Dragons 9 18 26 517 525 524 301 30,451 121 408,963
2 39,399,945 Dogs of War 7 3 14 311 360 447 -67 16,824 105 366,359
3 39,394,099 Blue Rabbit's Band 6 34 11 788 401 511 2 79,096 115 316,798
4 16,025,211 Alf's Angels 6 1 14 180 204 199 -306 13,659 44.5 340,138
K/D Ratio Capture/Loss Ratio Avg Exp Avg Turns per
Darigaaz Dragons 0.69 0.98476 3383.4 45,440
Dogs of War 0.21 0.86389 2403.4 52,337
Blue Rabbit's Band 3.09 1.96509 13182.7 52,800
Alf's Angels 0.07 0.88235 2276.5 56,690